Sale, Single-Family, Newly Built, 5 or More Bedroom, Club House, Health Facility, Sauna, Cash To New Loan, Near Water, Ocean Bluff Frontage, Cul-De-Sac, Greenbelt - Borders Undeveloped Land, Custom Home, Pool, Community Pool, Private Pool, Media Room, Basement, Spa, Private Spa, Community Spa, Scenic, Water View, Ocean View, Panoramic View, Two-Story, 3 or More Car Garage, Luxury
Found in Orange County on 3 Montage Way in Laguna Beach California, this property has 5 bedroom(s) and 10 bathroom(s).
This home was built in 2010 and is currently available at $32,500,000.
For more information about MLS #L34857 or other homes for sale in the 92651 area of Laguna Beach, please contact Marlon Burga at 866-628-0413 Ext 0307.
| Appliances: | Dishwasher,Dryer,Freezer,Garbage Disposal,Ice Maker,Refrigerator,Washer |
| Area: | South Laguna (SL) |
| Association Amenities: | Club House,Gym/Ex Room,Sauna |
| Full Baths: | 6 |
| Half Baths: | 3 |
| Bedroom Features: | Ground Floor Master Bedroom (N),Main Floor Bedroom,Main Floor Master Bedroom,Master Retreat,Master Suite,Sitting Room/Area (N),WalkInCloset |
| Structure Style: | Contemporary,Craftsman |
| Cooling: | Central A/C |
| County: | Orange |
| Disability Access: | 36 inch or more wide halls |
| Elementary School: | El Moro |
| Exterior Construction: | Stone |
| Fence: | |
| Fireplace Rooms: | Bath,Dining,Great Room,Master Bedroom,Patio |
| Flooring: | Hardwood,Stone Tile |
| Garage Spaces: | 3 |
| Heating: | Forced Air |
| High School: | Laguna Beach High |
| HOA: | Y |
| Interior Features: | Living Room Deck Attached,Pre-wired for high speed Data,Pre-wired for surround sound,Intercom,Storage Space,9 Foot Ceilings (N),Beamed Ceiling(s),Cathedral-Vaulted Ceilings,Coffered Ceiling(s),Open Floor Plan,Recessed Lighting,Suspended Ceiling(s),Track Lighting,Trey Ceiling(s) |
| Junior/Middle School: | Thurston |
| Kitchen Features: | Second Kitchen (N),Gourmet Kitchen (N),Island,Marble Counters (N),Open to Family Room |
| Levels: | Two Level |
| Lot Description: | Premium Lot (N),Fully Fenced (N) |
| Lot Location: | Beach Access,Bluff Front,Cul-De-Sac,Greenbelt,Not on Thru Street (N),Ocean Access,Ocean Front,Ocean Side of Freeway |
| Lot Size (SqFt): | 17569 |
| Other Structures: | Guest Quarters - Separate Entrance (N) |
| Parking Features: | Driveway |
| Parking Spaces: | 8 |
| Parking Type: | Garage Is Detached |
| Patio Features: | Covered,Enclosed,Lanai,Other - See Remarks,Porch - Front,Rock, Stone,Tile,Wrap Around Porch,Enclosed Glass Porch |
| Pool Descriptions: | Association Pool,Negative Edge/Infinity Pool,Other,Private Pool |
| Property Type: | Single Family |
| Roofing: | Concrete Tile |
| Rooms: | Great Room,Mud Room (N),Atrium,BonusRoom,Central/Center Hall,Den/Ofc,FamilyRoom,Formal Entry,Gameroom Down (N),Gym/Exercise,Media/Music Room,RecreationalRoom,Utility,Walk in Pantry,Walk out Basement (N),Wine Cellar,Wine Tasting |
| School Disctrict: | Laguna Beach Unified |
| Sewer: | In, Connected & Paid |
| Spa Descriptions: | Private Spa,Private Spa,Association Spa |
| Special Conditions: | Standard Sale |
| Views: | Catalina View,Coastline View,Ocean View,Panoramic View,Any View,Water View |
| Water: | District/Public (N) |
| Windows: | Skylights,Wood Frame Windows (N),Custom Window Covering |
| Listing Courtesy of: | HOM Real Estate Group |
| Listed by: | John Stanaland |
| CA DRE#: | 00714528 |

